US & CANADA · #1 ON
Tenet (2020) — day 37 of a 35-day #1 run, the deepest run on October 10
| Date | Film | Day of run |
|---|---|---|
| October 10, 2026 LATEST | Verity | 9 |
| October 10, 2025 | Taylor Swift: The Official Release Party of a Showgirl | 8 |
| October 10, 2024 | Joker: Folie à Deux | 7 |
| October 10, 2023 | The Exorcist: Believer | 5 |
| October 10, 2022 | Smile | 11 |
| October 10, 2021 | No Time to Die | 3 |
| October 10, 2020 | Tenet | 37 |
| October 10, 2019 | Joker | 7 |
| October 10, 2018 | Venom | 6 |
| October 10, 2017 | Blade Runner 2049 | 5 |
| October 10, 2016 | The Girl on the Train | 4 |
| October 10, 2015 | The Martian | 9 |
| October 10, 2014 | Gone Girl | 8 |
| October 10, 2013 | Gravity | 7 |
| October 10, 2012 | Taken 2 | 6 |
| October 10, 2011 | Real Steel | 4 |
| October 10, 2010 | The Social Network | 10 |
| October 10, 2009 | Zombieland | 9 |
| October 10, 2008 | Beverly Hills Chihuahua | 8 |
| October 10, 2007 | The Game Plan | 13 |
| October 10, 2006 | The Departed | 5 |
| October 10, 2005 | Wallace & Gromit: The Curse of the Were-Rabbit | 4 |
| October 10, 2004 | Shark Tale | 10 |
| October 10, 2003 | School of Rock | 8 |
| October 10, 2002 | Red Dragon | 7 |
| October 10, 2001 | Training Day | 6 |
| October 10, 2000 | Meet the Parents | 5 |
| October 10, 1999 | Double Jeopardy | 17 |
| October 10, 1998 | Antz | 9 |
| October 10, 1997 | Kiss the Girls | 8 |
| October 10, 1996 | The First Wives Club | 21 |
| October 10, 1995 | Seven | 19 |
| October 10, 1994 | The Specialist | 4 |
| October 10, 1993 | Malice | 10 |
| October 10, 1992 | The Last of the Mohicans | 16 |
| October 10, 1991 | The Fisher King | 14 |
| October 10, 1990 | Marked for Death | 6 |
| October 10, 1989 | Black Rain | 19 |
| October 10, 1988 | Alien Nation | 4 |
| October 10, 1987 | Fatal Attraction | 23 |
| October 10, 1986 | Crocodile Dundee | 15 |
| October 10, 1985 | Commando | 7 |
| October 10, 1984 | Teachers | 6 |
| October 10, 1983 | Never Say Never Again | 4 |
| October 10, 1982 | An Officer and a Gentleman | 3 |
* Non-leap years show February 28.