US & CANADA · #1 ON
Fatal Attraction (1987) — day 26 of a 56-day #1 run, the deepest run on October 13
| Date | Film | Day of run |
|---|---|---|
| October 13, 2026 LATEST | Other Mommy | 5 |
| October 13, 2025 | Tron: Ares | 4 |
| October 13, 2024 | Terrifier 3 | 3 |
| October 13, 2023 | The Exorcist: Believer | 8 |
| October 13, 2022 | Smile | 14 |
| October 13, 2021 | No Time to Die | 6 |
| October 13, 2020 | The War with Grandpa | 5 |
| October 13, 2019 | Joker | 10 |
| October 13, 2018 | Venom | 9 |
| October 13, 2017 | Blade Runner 2049 | 8 |
| October 13, 2016 | The Girl on the Train | 7 |
| October 13, 2015 | The Martian | 12 |
| October 13, 2014 | Gone Girl | 11 |
| October 13, 2013 | Gravity | 10 |
| October 13, 2012 | Taken 2 | 9 |
| October 13, 2011 | Real Steel | 7 |
| October 13, 2010 | The Social Network | 13 |
| October 13, 2009 | Couples Retreat | 5 |
| October 13, 2008 | Beverly Hills Chihuahua | 11 |
| October 13, 2007 | The Game Plan | 16 |
| October 13, 2006 | The Departed | 8 |
| October 13, 2005 | Wallace & Gromit: The Curse of the Were-Rabbit | 7 |
| October 13, 2004 | Shark Tale | 13 |
| October 13, 2003 | Kill Bill: Volume 1 | 4 |
| October 13, 2002 | Red Dragon | 10 |
| October 13, 2001 | Training Day | 9 |
| October 13, 2000 | Meet the Parents | 8 |
| October 13, 1999 | Double Jeopardy | 20 |
| October 13, 1998 | Antz | 12 |
| October 13, 1997 | Kiss the Girls | 11 |
| October 13, 1996 | The Ghost and the Darkness | 3 |
| October 13, 1995 | Seven | 22 |
| October 13, 1994 | The Specialist | 7 |
| October 13, 1993 | Demolition Man | 6 |
| October 13, 1992 | Under Siege | 5 |
| October 13, 1991 | The Fisher King | 17 |
| October 13, 1990 | Marked for Death | 9 |
| October 13, 1989 | Black Rain | 22 |
| October 13, 1988 | Alien Nation | 7 |
| October 13, 1987 | Fatal Attraction | 26 |
| October 13, 1986 | Crocodile Dundee | 18 |
| October 13, 1985 | Commando | 10 |
| October 13, 1984 | Teachers | 9 |
| October 13, 1983 | Never Say Never Again | 7 |
| October 13, 1982 | An Officer and a Gentleman | 6 |
* Non-leap years show February 28.